Below is an outline of the service curriculum.
| Program Year | Semester | Curriculum |
|---|---|---|
| 1st Year | 1st Semester |
|
| 1st Year | 2nd Semester |
|
| 2nd Year | 1st Semester |
|
| 2nd Year | 2nd Semester |
|
| 3rd Year (Service) | 1st Semester |
|
| 3rd Year (Service) | 2nd Semester |
|
| 4th Year (Industrial Service) | 1st Semester |
|
| 4th Year (Industrial Srvice) | 2nd Semester |
|
| 4th Year (Commercial Service) | 1st Semester |
|
| 4th Year (Commercial Service) | 2nd Semester |
|
| 5th Year (Industrial Service) | 1st Semester |
|
| 5th Year (Industrial Service) | 2nd Semester |
|
| 5th Year (Commercial Service) | 1st Semester |
|
| 5th Year (Commercial Service) | 2nd Semester |
|
*Actual program curriculum is at the discretion of the ARPEC Administrators and Education Committee.