Below is an outline of the pipefitting curriculum.
| Program Year | Semester | Curriculum |
|---|---|---|
| 1st Year | 1st Semester |
|
| 1st Year | 2nd Semester |
|
| 2nd Year | 1st Semester |
|
| 2nd Year | 2nd Semester |
|
| 3rd Year | 1st Semester |
|
| 3rd Year | 2nd Semester |
|
| 4th Year | 1st Semester |
|
| 4th Year | 2nd Semester |
|
| 5th Year | 1st Semester |
|
| 5th Year | 2nd Semester |
|
| 5th Year - Pipefitting (Elective #1) | 1st & 2nd Semesters |
|
| 5th Year - AutoCAD/Coordination (Elective #2) | 1st & 2nd Semesters |
|
| 5th Year - Jobsite Supervision/Leadership (Elective #3) | 1st & 2nd Semesters |
|
*Actual program curriculum is at the discretion of the ARPEC Administrators and Education Committee.